WORLDLIFEEXPECTANCY
CASES | DEATHS | RECOVERED |
1,903,206
|
118,362
|
439,072
|
4/13/20 11:00 am PDT
WORLD CORONAVIRUS REPORT
(COVID-19)
HIGH
LOW
1 | UNITED STATES | 573,827 | |
2 | SPAIN | 169,496 | |
3 | ITALY | 159,516 | |
4 | FRANCE | 136,779 | |
5 | GERMANY | 128,092 | |
6 | UNITED KINGDOM | 88,621 | |
7 | CHINA | 82,160 | |
8 | IRAN | 73,303 | |
9 | TURKEY | 61,049 | |
10 | BELGIUM | 30,589 | |
11 | NETHERLANDS | 26,551 | |
12 | SWITZERLAND | 25,688 | |
13 | CANADA | 25,546 | |
14 | BRAZIL | 22,720 | |
15 | RUSSIA | 18,328 | |
16 | PORTUGAL | 16,934 | |
17 | AUSTRIA | 14,037 | |
18 | ISRAEL | 11,235 | |
19 | SWEDEN | 10,948 | |
20 | IRELAND | 10,647 | |
21 | SOUTH KOREA | 10,537 | |
22 | INDIA | 10,453 | |
23 | ECUADOR | 7,529 | |
24 | CHILE | 7,525 | |
25 | PERU | 7,519 | |
26 | JAPAN | 7,370 | |
27 | POLAND | 6,934 | |
28 | ROMANIA | 6,633 | |
29 | NORWAY | 6,551 | |
30 | AUSTRALIA | 6,359 | |
31 | DENMARK | 6,318 | |
32 | CZECH REPUBLIC | 6,022 | |
33 | PAKISTAN | 5,496 | |
34 | SAUDI ARABIA | 4,934 | |
35 | PHILIPPINES | 4,932 | |
36 | MALAYSIA | 4,817 | |
37 | MEXICO | 4,661 | |
38 | INDONESIA | 4,557 | |
39 | ARAB EMIRATES | 4,123 | |
40 | SERBIA | 4,054 | |
41 | PANAMA | 3,400 | |
42 | LUXEMBOURG | 3,292 | |
43 | QATAR | 3,231 | |
44 | DOMINICAN REP. | 3,167 | |
45 | UKRAINE | 3,102 | |
46 | FINLAND | 3,064 | |
47 | BELARUS | 2,919 | |
48 | SINGAPORE | 2,918 | |
49 | COLOMBIA | 2,776 | |
50 | THAILAND | 2,579 | |
51 | ARGENTINA | 2,208 | |
52 | SOUTH AFRICA | 2,173 | |
53 | GREECE | 2,145 | |
54 | EGYPT | 2,065 | |
55 | ALGERIA | 1,983 | |
56 | MOROCCO | 1,763 | |
57 | MOLDOVA | 1,712 | |
58 | ICELAND | 1,711 | |
59 | CROATIA | 1,650 | |
60 | HUNGARY | 1,458 | |
61 | IRAQ | 1,378 | |
62 | NEW ZEALAND | 1,349 | |
63 | BAHRAIN | 1,348 | |
64 | ESTONIA | 1,332 | |
65 | KUWAIT | 1,300 | |
66 | SLOVENIA | 1,212 | |
67 | AZERBAIJAN | 1,148 | |
68 | KAZAKHSTAN | 1,091 | |
69 | LITHUANIA | 1,062 | |
70 | ARMENIA | 1,039 | |
71 | BOSNIA/HERZEG. | 1,030 | |
72 | UZBEKISTAN | 934 | |
73 | NO MACEDONIA | 854 | |
74 | CAMEROON | 820 | |
75 | SLOVAKIA | 816 | |
76 | BANGLADESH | 803 | |
77 | OMAN | 727 | |
78 | CUBA | 726 | |
79 | TUNISIA | 707 | |
80 | BULGARIA | 685 | |
81 | AFGHANISTAN | 665 | |
82 | CYPRUS | 662 | |
83 | LATVIA | 655 | |
84 | ANDORRA | 646 | |
85 | LEBANON | 632 | |
86 | COSTA RICA | 595 | |
87 | COTE D IVOIRE | 574 | |
88 | GHANA | 566 | |
89 | NIGER | 529 | |
90 | BURKINA FASO | 497 | |
91 | URUGUAY | 480 | |
92 | ALBANIA | 467 | |
93 | KYRGYZSTAN | 419 | |
94 | HONDURAS | 397 | |
95 | JORDAN | 391 | |
96 | MALTA | 384 | |
97 | SAN MARINO | 356 | |
98 | BOLIVIA | 330 | |
99 | MAURITIUS | 324 | |
100 | NIGERIA | 323 | |
101 | GUINEA | 319 | |
102 | DJIBOUTI | 298 | |
103 | SENEGAL | 291 | |
104 | MONTENEGRO | 274 | |
105 | GEORGIA | 272 | |
106 | VIET NAM | 265 | |
107 | DR CONGO | 235 | |
108 | SRI LANKA | 217 | |
109 | KENYA | 208 | |
110 | VENEZUELA | 181 | |
111 | GUATEMALA | 155 | |
112 | PARAGUAY | 147 | |
113 | EL SALVADOR | 137 | |
114 | BRUNEI | 136 | |
115 | RWANDA | 126 | |
116 | MALI | 123 | |
117 | CAMBODIA | 122 | |
118 | TRINIDAD/TOB. | 113 | |
119 | MADAGASCAR | 106 | |
120 | MONACO | 93 | |
121 | TOGO | 77 | |
122 | ETHIOPIA | 74 | |
123 | JAMAICA | 72 | |
124 | BARBADOS | 71 | |
125 | MYANMAR | 62 | |
126 | CONGO | 60 | |
127 | LIBERIA | 59 | |
128 | GABON | 57 | |
129 | UGANDA | 54 | |
130 | TANZANIA | 49 | |
131 | BAHAMAS | 47 | |
132 | GUYANA | 45 | |
133 | ZAMBIA | 45 | |
134 | GUINEA-BISSAU | 38 | |
135 | BENIN | 35 | |
136 | ERITREA | 34 | |
137 | HAITI | 33 | |
138 | SUDAN | 29 | |
139 | LIBYA | 25 | |
140 | SYRIA | 25 | |
141 | SOMALIA | 25 | |
142 | ANTIGUA/BAR. | 23 | |
143 | CHAD | 23 | |
144 | MOZAMBIQUE | 21 | |
145 | EQU. GUINEA | 21 | |
146 | MALDIVES | 20 | |
147 | ANGOLA | 19 | |
148 | LAOS | 19 | |
149 | MONGOLIA | 17 | |
150 | MALAWI | 16 | |
151 | DOMINICA | 16 | |
152 | FIJI | 16 | |
153 | NAMIBIA | 16 | |
154 | SAINT LUCIA | 15 | |
155 | NEPAL | 14 | |
156 | ZIMBABWE | 14 | |
157 | GRENADA | 14 | |
158 | BELIZE | 14 | |
159 | BOTSWANA | 13 | |
160 | SAINT KITTS | 12 | |
161 | SAINT VINCENT | 12 | |
162 | CENTRAL AFRICA | 11 | |
163 | SEYCHELLES | 11 | |
164 | SIERRA LEONE | 10 | |
165 | SURINAME | 10 | |
166 | CAPE VERDE | 10 | |
167 | NICARAGUA | 9 | |
168 | GAMBIA | 9 | |
169 | MAURITANIA | 7 | |
170 | BURUNDI | 5 | |
171 | BHUTAN | 5 | |
172 | SAO TOME | 4 | |
173 | TIMOR-LESTE | 4 | |
174 | SOUTH SUDAN | 4 | |
175 | NEW GUINEA | 2 | |
176 | YEMEN | 1 | |
177 | TAJIKISTAN | N/D | |
178 | SWAZILAND | N/D | |
179 | COOK ISLANDS | N/D | |
180 | TUVALU | N/D | |
181 | NORTH KOREA | N/D | |
182 | KIRIBATI | N/D | |
183 | PALAU | N/D | |
Rank | Country | Total |
Updated Daily
World Health Organization, US CDC and Other Sources
World Health Organization, US CDC and Other Sources
|
---|